Сильные движения на рынке
за последние 30 мин
OMG $0.20518 => $0.19475 -5.08%
IOT $0.12734 => $0.120675 -5.23%
ETH $2657.5 => $2519.55 -5.19%
за последний час
OMG $0.208425 => $0.19475 -6.56%
ETH $2698.7 => $2519.55 -6.64%
за последние 30 мин
OMG $0.20518 => $0.19475 -5.08%
IOT $0.12734 => $0.120675 -5.23%
ETH $2657.5 => $2519.55 -5.19%
за последний час
OMG $0.208425 => $0.19475 -6.56%
ETH $2698.7 => $2519.55 -6.64%
Сильные движения на рынке
за последние 5 минут:
OMG $0.19475 => $0.184945 -5.03%
XRP $0.495255 => $0.47975 -3.13%
ETC $17.909 => $17.09 -4.57%
IOT $0.120675 => $0.11514 -4.59%
EOS $0.45106 => $0.431735 -4.28%
NEO $8.68405 => $8.36775 -3.64%
ETH $2519.55 => $2345.15 -6.92%
LTC $59.033 => $57.113 -3.25%
за последние 15 минут:
OMG $0.200165 => $0.184945 -7.6%
XRP $0.50165 => $0.47975 -4.37%
ETC $18.3205 => $17.09 -6.72%
IOT $0.12365 => $0.11514 -6.88%
EOS $0.46014 => $0.431735 -6.17%
NEO $8.87435 => $8.36775 -5.71%
ETH $2604.2 => $2345.15 -9.95%
LTC $60.2255 => $57.113 -5.17%
за последние 30 мин
OMG $0.203095 => $0.184945 -8.94%
XRP $0.50817 => $0.47975 -5.59%
ETC $18.5745 => $17.09 -7.99%
IOT $0.12594 => $0.11514 -8.58%
EOS $0.46468 => $0.431735 -7.09%
NEO $9.00925 => $8.36775 -7.12%
ETH $2614 => $2345.15 -10.29%
LTC $60.9515 => $57.113 -6.3%
за последний час
OMG $0.206085 => $0.184945 -10.26%
XRP $0.521575 => $0.47975 -8.02%
ETC $18.8855 => $17.09 -9.51%
IOT $0.12779 => $0.11514 -9.9%
EOS $0.47064 => $0.431735 -8.27%
NEO $9.14945 => $8.36775 -8.54%
ETH $2672.1 => $2345.15 -12.24%
LTC $62.2095 => $57.113 -8.19%
за последние 5 минут:
OMG $0.19475 => $0.184945 -5.03%
XRP $0.495255 => $0.47975 -3.13%
ETC $17.909 => $17.09 -4.57%
IOT $0.120675 => $0.11514 -4.59%
EOS $0.45106 => $0.431735 -4.28%
NEO $8.68405 => $8.36775 -3.64%
ETH $2519.55 => $2345.15 -6.92%
LTC $59.033 => $57.113 -3.25%
за последние 15 минут:
OMG $0.200165 => $0.184945 -7.6%
XRP $0.50165 => $0.47975 -4.37%
ETC $18.3205 => $17.09 -6.72%
IOT $0.12365 => $0.11514 -6.88%
EOS $0.46014 => $0.431735 -6.17%
NEO $8.87435 => $8.36775 -5.71%
ETH $2604.2 => $2345.15 -9.95%
LTC $60.2255 => $57.113 -5.17%
за последние 30 мин
OMG $0.203095 => $0.184945 -8.94%
XRP $0.50817 => $0.47975 -5.59%
ETC $18.5745 => $17.09 -7.99%
IOT $0.12594 => $0.11514 -8.58%
EOS $0.46468 => $0.431735 -7.09%
NEO $9.00925 => $8.36775 -7.12%
ETH $2614 => $2345.15 -10.29%
LTC $60.9515 => $57.113 -6.3%
за последний час
OMG $0.206085 => $0.184945 -10.26%
XRP $0.521575 => $0.47975 -8.02%
ETC $18.8855 => $17.09 -9.51%
IOT $0.12779 => $0.11514 -9.9%
EOS $0.47064 => $0.431735 -8.27%
NEO $9.14945 => $8.36775 -8.54%
ETH $2672.1 => $2345.15 -12.24%
LTC $62.2095 => $57.113 -8.19%
Сильные движения на рынке
за последние 5 минут:
XMR $142.09 => $146.01 2.76%
за последние 15 минут:
OMG $0.197165 => $0.18856 -4.36%
NEO $8.7155 => $8.24335 -5.42%
XRP $0.49717 => $0.476015 -4.26%
ETC $18.0075 => $17.054 -5.3%
IOT $0.1219 => $0.114535 -6.04%
EOS $0.45342 => $0.429175 -5.35%
ETH $2527.15 => $2305.5 -8.77%
LTC $59.3835 => $56.2645 -5.25%
BTC $56171.5 => $53741 -4.33%
за последние 30 мин
OMG $0.200555 => $0.18856 -5.98%
NEO $8.9095 => $8.24335 -7.48%
ZEC $30.6805 => $28.8625 -5.93%
XRP $0.50304 => $0.476015 -5.37%
ETC $18.3645 => $17.054 -7.14%
IOT $0.124465 => $0.114535 -7.98%
EOS $0.461125 => $0.429175 -6.93%
ETH $2610.15 => $2305.5 -11.67%
LTC $60.205 => $56.2645 -6.55%
BTC $56796 => $53741 -5.38%
за последний час
OMG $0.204785 => $0.18856 -7.92%
NEO $9.1004 => $8.24335 -9.42%
XRP $0.51697 => $0.476015 -7.92%
ETC $18.768 => $17.054 -9.13%
IOT $0.126885 => $0.114535 -9.73%
EOS $0.46838 => $0.429175 -8.37%
ETH $2654.25 => $2305.5 -13.14%
LTC $61.8245 => $56.2645 -8.99%
BTC $57560.5 => $53741 -6.64%
за последние 5 минут:
XMR $142.09 => $146.01 2.76%
за последние 15 минут:
OMG $0.197165 => $0.18856 -4.36%
NEO $8.7155 => $8.24335 -5.42%
XRP $0.49717 => $0.476015 -4.26%
ETC $18.0075 => $17.054 -5.3%
IOT $0.1219 => $0.114535 -6.04%
EOS $0.45342 => $0.429175 -5.35%
ETH $2527.15 => $2305.5 -8.77%
LTC $59.3835 => $56.2645 -5.25%
BTC $56171.5 => $53741 -4.33%
за последние 30 мин
OMG $0.200555 => $0.18856 -5.98%
NEO $8.9095 => $8.24335 -7.48%
ZEC $30.6805 => $28.8625 -5.93%
XRP $0.50304 => $0.476015 -5.37%
ETC $18.3645 => $17.054 -7.14%
IOT $0.124465 => $0.114535 -7.98%
EOS $0.461125 => $0.429175 -6.93%
ETH $2610.15 => $2305.5 -11.67%
LTC $60.205 => $56.2645 -6.55%
BTC $56796 => $53741 -5.38%
за последний час
OMG $0.204785 => $0.18856 -7.92%
NEO $9.1004 => $8.24335 -9.42%
XRP $0.51697 => $0.476015 -7.92%
ETC $18.768 => $17.054 -9.13%
IOT $0.126885 => $0.114535 -9.73%
EOS $0.46838 => $0.429175 -8.37%
ETH $2654.25 => $2305.5 -13.14%
LTC $61.8245 => $56.2645 -8.99%
BTC $57560.5 => $53741 -6.64%
Сильные движения на рынке
за последние 15 минут:
ETH $2519.55 => $2347.85 -6.81%
за последние 30 мин
XRP $0.505585 => $0.479655 -5.13%
ETC $18.398 => $17.3645 -5.62%
IOT $0.12443 => $0.116545 -6.34%
EOS $0.462095 => $0.43498 -5.87%
NEO $8.8916 => $8.3986 -5.54%
ETH $2619.05 => $2347.85 -10.35%
LTC $60.42 => $57.3355 -5.11%
за последний час
OMG $0.20677 => $0.19168 -7.3%
ZEC $31.239 => $29.1635 -6.64%
XRP $0.52144 => $0.479655 -8.01%
ETC $18.9295 => $17.3645 -8.27%
IOT $0.128135 => $0.116545 -9.05%
EOS $0.4738 => $0.43498 -8.19%
NEO $9.1917 => $8.3986 -8.63%
ETH $2681.35 => $2347.85 -12.44%
LTC $62.329 => $57.3355 -8.01%
за последние 15 минут:
ETH $2519.55 => $2347.85 -6.81%
за последние 30 мин
XRP $0.505585 => $0.479655 -5.13%
ETC $18.398 => $17.3645 -5.62%
IOT $0.12443 => $0.116545 -6.34%
EOS $0.462095 => $0.43498 -5.87%
NEO $8.8916 => $8.3986 -5.54%
ETH $2619.05 => $2347.85 -10.35%
LTC $60.42 => $57.3355 -5.11%
за последний час
OMG $0.20677 => $0.19168 -7.3%
ZEC $31.239 => $29.1635 -6.64%
XRP $0.52144 => $0.479655 -8.01%
ETC $18.9295 => $17.3645 -8.27%
IOT $0.128135 => $0.116545 -9.05%
EOS $0.4738 => $0.43498 -8.19%
NEO $9.1917 => $8.3986 -8.63%
ETH $2681.35 => $2347.85 -12.44%
LTC $62.329 => $57.3355 -8.01%
Сильные движения на рынке
за последние 5 минут:
IOT $0.116545 => $0.13469 15.57%
за последние 15 минут:
OMG $0.184945 => $0.192215 3.93%
IOT $0.11514 => $0.13469 16.98%
за последние 30 мин
ETC $18.3205 => $17.0755 -6.8%
IOT $0.12365 => $0.13469 8.93%
NEO $8.87435 => $8.30365 -6.43%
EOS $0.46014 => $0.429565 -6.64%
ETH $2604.2 => $2285.5 -12.24%
LTC $60.2255 => $56.4605 -6.25%
за последний час
OMG $0.20525 => $0.192215 -6.35%
ZEC $30.9545 => $28.7945 -6.98%
XRP $0.516455 => $0.47695 -7.65%
ETC $18.7745 => $17.0755 -9.05%
NEO $9.11885 => $8.30365 -8.94%
EOS $0.46952 => $0.429565 -8.51%
ETH $2657.35 => $2285.5 -13.99%
LTC $61.875 => $56.4605 -8.75%
BTC $57531.5 => $53907.5 -6.3%
за последние 5 минут:
IOT $0.116545 => $0.13469 15.57%
за последние 15 минут:
OMG $0.184945 => $0.192215 3.93%
IOT $0.11514 => $0.13469 16.98%
за последние 30 мин
ETC $18.3205 => $17.0755 -6.8%
IOT $0.12365 => $0.13469 8.93%
NEO $8.87435 => $8.30365 -6.43%
EOS $0.46014 => $0.429565 -6.64%
ETH $2604.2 => $2285.5 -12.24%
LTC $60.2255 => $56.4605 -6.25%
за последний час
OMG $0.20525 => $0.192215 -6.35%
ZEC $30.9545 => $28.7945 -6.98%
XRP $0.516455 => $0.47695 -7.65%
ETC $18.7745 => $17.0755 -9.05%
NEO $9.11885 => $8.30365 -8.94%
EOS $0.46952 => $0.429565 -8.51%
ETH $2657.35 => $2285.5 -13.99%
LTC $61.875 => $56.4605 -8.75%
BTC $57531.5 => $53907.5 -6.3%
Сильные движения на рынке
за последние 5 минут:
IOT $0.13469 => $0.11583 -14%
за последние 30 мин
ETH $2527.15 => $2325.6 -7.98%
за последний час
OMG $0.205265 => $0.192665 -6.14%
ZEC $31.1905 => $28.823 -7.59%
XRP $0.516675 => $0.48155 -6.8%
ETC $18.782 => $17.2165 -8.34%
IOT $0.12737 => $0.11583 -9.06%
EOS $0.470725 => $0.43334 -7.94%
NEO $9.146 => $8.34415 -8.77%
LTC $61.828 => $56.9115 -7.95%
ETH $2654 => $2325.6 -12.37%
за последние 5 минут:
IOT $0.13469 => $0.11583 -14%
за последние 30 мин
ETH $2527.15 => $2325.6 -7.98%
за последний час
OMG $0.205265 => $0.192665 -6.14%
ZEC $31.1905 => $28.823 -7.59%
XRP $0.516675 => $0.48155 -6.8%
ETC $18.782 => $17.2165 -8.34%
IOT $0.12737 => $0.11583 -9.06%
EOS $0.470725 => $0.43334 -7.94%
NEO $9.146 => $8.34415 -8.77%
LTC $61.828 => $56.9115 -7.95%
ETH $2654 => $2325.6 -12.37%
Сильные движения на рынке
за последние 30 мин
ETH $2519.55 => $2348.85 -6.78%
за последний час
OMG $0.20518 => $0.192375 -6.24%
NEO $9.1355 => $8.3878 -8.18%
ZEC $31.0175 => $28.9275 -6.74%
XRP $0.515255 => $0.481375 -6.58%
LTC $61.7125 => $57.0005 -7.64%
ETC $18.775 => $17.3135 -7.78%
IOT $0.12734 => $0.11664 -8.4%
EOS $0.470055 => $0.43556 -7.34%
ETH $2657.5 => $2348.85 -11.61%
за последние 30 мин
ETH $2519.55 => $2348.85 -6.78%
за последний час
OMG $0.20518 => $0.192375 -6.24%
NEO $9.1355 => $8.3878 -8.18%
ZEC $31.0175 => $28.9275 -6.74%
XRP $0.515255 => $0.481375 -6.58%
LTC $61.7125 => $57.0005 -7.64%
ETC $18.775 => $17.3135 -7.78%
IOT $0.12734 => $0.11664 -8.4%
EOS $0.470055 => $0.43556 -7.34%
ETH $2657.5 => $2348.85 -11.61%
Сильные движения на рынке
за последние 15 минут:
IOT $0.13469 => $0.115625 -14.15%
за последний час
NEO $9.00925 => $8.36055 -7.2%
ETC $18.5745 => $17.3115 -6.8%
IOT $0.12594 => $0.115625 -8.19%
EOS $0.46468 => $0.432555 -6.91%
LTC $60.9515 => $56.99 -6.5%
ETH $2614 => $2359.05 -9.75%
за последние 15 минут:
IOT $0.13469 => $0.115625 -14.15%
за последний час
NEO $9.00925 => $8.36055 -7.2%
ETC $18.5745 => $17.3115 -6.8%
IOT $0.12594 => $0.115625 -8.19%
EOS $0.46468 => $0.432555 -6.91%
LTC $60.9515 => $56.99 -6.5%
ETH $2614 => $2359.05 -9.75%
Сильные движения на рынке
за последние 5 минут:
IOT $0.115625 => $0.13469 16.49%
за последние 15 минут:
IOT $0.11583 => $0.13469 16.28%
за последние 30 мин
IOT $0.114535 => $0.13469 17.6%
за последний час
NEO $8.9095 => $8.36955 -6.06%
ZEC $30.6805 => $28.7625 -6.25%
IOT $0.124465 => $0.13469 8.22%
EOS $0.461125 => $0.43262 -6.18%
ETH $2610.15 => $2350.15 -9.96%
за последние 5 минут:
IOT $0.115625 => $0.13469 16.49%
за последние 15 минут:
IOT $0.11583 => $0.13469 16.28%
за последние 30 мин
IOT $0.114535 => $0.13469 17.6%
за последний час
NEO $8.9095 => $8.36955 -6.06%
ZEC $30.6805 => $28.7625 -6.25%
IOT $0.124465 => $0.13469 8.22%
EOS $0.461125 => $0.43262 -6.18%
ETH $2610.15 => $2350.15 -9.96%
Сильные движения на рынке
за последние 5 минут:
IOT $0.13469 => $0.11438 -15.08%
за последний час
ZEC $30.574 => $28.5875 -6.5%
ETC $18.398 => $17.2045 -6.49%
IOT $0.12443 => $0.11438 -8.08%
NEO $8.8916 => $8.30285 -6.62%
EOS $0.462095 => $0.431265 -6.67%
LTC $60.42 => $56.3445 -6.75%
ETH $2619.05 => $2348.95 -10.31%
за последние 5 минут:
IOT $0.13469 => $0.11438 -15.08%
за последний час
ZEC $30.574 => $28.5875 -6.5%
ETC $18.398 => $17.2045 -6.49%
IOT $0.12443 => $0.11438 -8.08%
NEO $8.8916 => $8.30285 -6.62%
EOS $0.462095 => $0.431265 -6.67%
LTC $60.42 => $56.3445 -6.75%
ETH $2619.05 => $2348.95 -10.31%
Сильные движения на рынке
за последние 30 мин
IOT $0.13469 => $0.114355 -15.1%
за последний час
ZEC $30.2865 => $28.4445 -6.08%
IOT $0.12365 => $0.114355 -7.52%
EOS $0.46014 => $0.43095 -6.34%
NEO $8.87435 => $8.29435 -6.54%
ETH $2604.2 => $2344.95 -9.96%
LTC $60.2255 => $56.4115 -6.33%
за последние 30 мин
IOT $0.13469 => $0.114355 -15.1%
за последний час
ZEC $30.2865 => $28.4445 -6.08%
IOT $0.12365 => $0.114355 -7.52%
EOS $0.46014 => $0.43095 -6.34%
NEO $8.87435 => $8.29435 -6.54%
ETH $2604.2 => $2344.95 -9.96%
LTC $60.2255 => $56.4115 -6.33%
Сильные движения на рынке
за последние 5 минут:
IOT $0.114355 => $0.13469 17.78%
за последние 30 мин
IOT $0.11583 => $0.13469 16.28%
за последний час
IOT $0.1219 => $0.13469 10.49%
ETH $2527.15 => $2314.6 -8.41%
за последние 5 минут:
IOT $0.114355 => $0.13469 17.78%
за последние 30 мин
IOT $0.11583 => $0.13469 16.28%
за последний час
IOT $0.1219 => $0.13469 10.49%
ETH $2527.15 => $2314.6 -8.41%
Сильные движения на рынке
за последние 15 минут:
IOT $0.11438 => $0.13469 17.76%
за последние 30 мин
IOT $0.11664 => $0.13469 15.47%
за последний час
EOS $0.45106 => $0.422995 -6.22%
LTC $59.033 => $55.2455 -6.42%
ETH $2519.55 => $2297.3 -8.82%
NEO $8.68405 => $8.1531 -6.11%
ZEC $29.952 => $27.7655 -7.3%
IOT $0.120675 => $0.13469 11.61%
за последние 15 минут:
IOT $0.11438 => $0.13469 17.76%
за последние 30 мин
IOT $0.11664 => $0.13469 15.47%
за последний час
EOS $0.45106 => $0.422995 -6.22%
LTC $59.033 => $55.2455 -6.42%
ETH $2519.55 => $2297.3 -8.82%
NEO $8.68405 => $8.1531 -6.11%
ZEC $29.952 => $27.7655 -7.3%
IOT $0.120675 => $0.13469 11.61%
Сильные движения на рынке
за последние 15 минут:
IOT $0.13469 => $0.11151 -17.21%
за последние 30 мин
IOT $0.13469 => $0.11151 -17.21%
за последние 15 минут:
IOT $0.13469 => $0.11151 -17.21%
за последние 30 мин
IOT $0.13469 => $0.11151 -17.21%